Order of Events
| Day 1 | Day 2 | Day 3 | Day 4 |
|---|---|---|---|
| 1000 Free | 400 IM | 500 Free (Women) | 500 Free (Men) |
| 1650 Free | 50 Fly | 100 IM | 200 Breast |
| 200 Back | 200 Fly | 100 Fly | |
| 100 Breast | 100 Back | 50 Back | |
| 50 Free | 50 Breast | 200 IM | |
| 200 Mixed Free Relay | 200 Free | 100 Free | |
| 200 Mixed Medley Relay | 200 Medley Relay | ||
| 200 Free Relay |
