U. of Texas/Longhorn Aquatics 11/6/2009 - 18:41PM
2009 Texas Women Vs Texas A&M - 11/6/2009
Event 2 Women 1000 Yard Freestyle
=========================================================================
Name Year School Seed Finals Points
=========================================================================
1 Gingrich, Leah Texas NT 9:49.06 9
27.21 56.07 (28.86)
1:25.30 (29.23) 1:54.60 (29.30)
2:23.89 (29.29) 2:53.24 (29.35)
3:22.62 (29.38) 3:52.25 (29.63)
4:21.92 (29.67) 4:51.80 (29.88)
5:21.57 (29.77) 5:51.41 (29.84)
6:21.31 (29.90) 6:50.96 (29.65)
7:20.54 (29.58) 7:50.22 (29.68)
8:20.07 (29.85) 8:49.97 (29.90)
9:20.07 (30.10) 9:49.06 (28.99)
2 McLaine, Mauree Texas A&M NT 9:50.51 4
26.57 55.09 (28.52)
1:24.16 (29.07) 1:53.38 (29.22)
2:22.84 (29.46) 2:52.35 (29.51)
3:21.91 (29.56) 3:51.66 (29.75)
4:21.25 (29.59) 4:51.12 (29.87)
5:21.28 (30.16) 5:51.26 (29.98)
6:21.42 (30.16) 6:51.51 (30.09)
7:21.40 (29.89) 7:51.65 (30.25)
8:21.59 (29.94) 8:52.03 (30.44)
9:22.28 (30.25) 9:50.51 (28.23)
3 Nelson, Liz Texas A&M NT 10:05.16 3
27.63 57.25 (29.62)
1:27.49 (30.24) 1:57.71 (30.22)
2:28.08 (30.37) 2:58.58 (30.50)
3:29.06 (30.48) 3:59.53 (30.47)
4:30.11 (30.58) 5:00.49 (30.38)
5:30.71 (30.22) 6:00.99 (30.28)
6:31.75 (30.76) 7:02.08 (30.33)
7:32.70 (30.62) 8:03.65 (30.95)
8:34.14 (30.49) 9:04.91 (30.77)
9:35.61 (30.70) 10:05.16 (29.55)
4 Conner, Alyssa Texas A&M NT 10:07.88 2
27.75 57.71 (29.96)
1:27.96 (30.25) 1:58.27 (30.31)
2:28.48 (30.21) 2:59.04 (30.56)
3:29.59 (30.55) 3:59.98 (30.39)
4:30.16 (30.18) 5:00.75 (30.59)
5:31.17 (30.42) 6:01.97 (30.80)
6:32.74 (30.77) 7:03.51 (30.77)
7:34.40 (30.89) 8:05.07 (30.67)
8:35.84 (30.77) 9:06.76 (30.92)
9:37.65 (30.89) 10:07.88 (30.23)
5 Escobar, Susana Texas NT 10:19.63 1
27.99 57.51 (29.52)
1:27.44 (29.93) 1:57.67 (30.23)
2:28.16 (30.49) 2:58.80 (30.64)
3:29.57 (30.77) 4:00.45 (30.88)
4:31.50 (31.05) 5:02.94 (31.44)
5:34.57 (31.63) 6:06.26 (31.69)
6:37.94 (31.68) 7:09.62 (31.68)
7:41.22 (31.60) 8:13.00 (31.78)
8:44.62 (31.62) 9:16.51 (31.89)
9:48.37 (31.86) 10:19.63 (31.26)
6 Hurrell-Zitelma Texas A&M NT x10:20.96
28.54 58.85 (30.31)
1:29.57 (30.72) 2:00.53 (30.96)
2:31.59 (31.06) 3:02.93 (31.34)
3:34.01 (31.08) 4:05.41 (31.40)
4:36.81 (31.40) 5:08.15 (31.34)
5:39.73 (31.58) 6:10.94 (31.21)
6:42.14 (31.20) 7:13.57 (31.43)
7:44.83 (31.26) 8:15.94 (31.11)
8:47.48 (31.54) 9:18.98 (31.50)
9:50.21 (31.23) 10:20.96 (30.75)
Combined Team Scores - Through Event 2
1. University of Texas 23 2. Texas A&M University 13