U. of Texas/Longhorn Aquatics                          11/6/2009 - 19:26PM
                 2009 Texas Women Vs Texas A&M - 11/6/2009                 
 
 Event 12  Women 500 Yard Freestyle
=========================================================================
         NCAA: n 4:38.46
                 4:38.46  AUTO
                 4:52.41  CONS
    Name           Year School               Seed     Finals       Points 
=========================================================================
  1 Gingrich, Leah      Texas                  NT    4:48.19 CONS     9  
             26.98        55.74 (28.76)
        1:25.03 (29.29)     1:54.32 (29.29)
        2:23.71 (29.39)     2:52.85 (29.14)
        3:21.92 (29.07)     3:51.09 (29.17)
        4:19.96 (28.87)     4:48.19 (28.23)
  2 McLaine, Mauree     Texas A&M              NT    4:53.94          4  
             26.91        55.77 (28.86)
        1:25.11 (29.34)     1:54.53 (29.42)
        2:24.07 (29.54)     2:53.93 (29.86)
        3:24.11 (30.18)     3:54.57 (30.46)
        4:24.58 (30.01)     4:53.94 (29.36)
  3 Heiss, Kristen      Texas A&M              NT    4:57.02          3  
             27.81        57.54 (29.73)
        1:27.56 (30.02)     1:57.63 (30.07)
        2:27.70 (30.07)     2:57.71 (30.01)
        3:27.80 (30.09)     3:57.94 (30.14)
        4:27.74 (29.80)     4:57.02 (29.28)
  4 Woods, Adrienne     Texas                  NT    4:58.93          2  
             27.74        57.63 (29.89)
        1:27.91 (30.28)     1:58.26 (30.35)
        2:28.52 (30.26)     2:59.06 (30.54)
        3:29.62 (30.56)     4:00.23 (30.61)
        4:30.47 (30.24)     4:58.93 (28.46)
  5 Conner, Alyssa      Texas A&M              NT    4:59.86          1  
             27.75        57.53 (29.78)
        1:27.75 (30.22)     1:58.07 (30.32)
        2:28.39 (30.32)     2:58.73 (30.34)
        3:29.02 (30.29)     3:59.52 (30.50)
        4:30.12 (30.60)     4:59.86 (29.74)
  6 Nelson, Liz         Texas A&M              NT   x5:00.63        
             27.63        57.33 (29.70)
        1:27.70 (30.37)     1:58.16 (30.46)
        2:28.51 (30.35)     2:59.14 (30.63)
        3:29.74 (30.60)     4:00.72 (30.98)
        4:31.30 (30.58)     5:00.63 (29.33)
  7 Van Matre, Trac     Texas                  NT    5:03.39        
             27.75        57.52 (29.77)
        1:27.78 (30.26)     1:58.44 (30.66)
        2:29.22 (30.78)     3:00.27 (31.05)
        3:31.32 (31.05)     4:02.51 (31.19)
        4:33.67 (31.16)     5:03.39 (29.72)
 -- Escobar, Susana     Texas                  NT        SCR        
 
                 Combined Team Scores - Through Event 12                 
 
  1. University of Texas               114   2. Texas A&M University              112